Search Keywords - Architecture
| Design of A Reconfigurable Architecture For 2-D Dwt Using Pipeline Architecture | |||||||||||
| Page(s): | 67-69 | ||||||||||
| Author | Vimala M.S, Savitha C, M.Z Kurian | ||||||||||
|
|||||||||||
| Web Technology Knowledge Management And Its Privacy And Security Challenge | |||||||||||
| Page(s): | 1-6 | ||||||||||
| Author | Herison Surbakti | ||||||||||
|
|||||||||||
| Geo-textual Index Structure for Approximate Keyword Search within Given Range on Spatial Database | |||||||||||
| Page(s): | 49-54 | ||||||||||
| Author | Su Nandar Aung, Myint Myint Sein | ||||||||||
|
|||||||||||
| Evaluating the Performance of MANET Protocols Considering Various Parameters | |||||||||||
| Page(s): | 9-12 | ||||||||||
| Author | Veena Anand | ||||||||||
|
|||||||||||
| A Survey Paper On Security In MANET | |||||||||||
| Page(s): | 41-44 | ||||||||||
| Author | Ashok Laxman Raut | ||||||||||
|
|||||||||||
| The Implementation of a Pipelined Floating-point CORDIC Coprocessor on NIOS II Soft Processor | |||||||||||
| Page(s): | 22-27 | ||||||||||
| Author | Muhammad Nasir Ibrahim, Chen Kean Tack, Mariani Idroas, Zuraimi Yahya | ||||||||||
|
|||||||||||
| Kerberos Authentication With Cloud Computing Access Control | |||||||||||
| Page(s): | 88-93 | ||||||||||
| Author | Santosh Khamitkar, Yaser Fuad Al-Dubai, Parag Bhalchandra, Pawan Wasnik | ||||||||||
|
|||||||||||
| Decision Support System For Choosing The Optimal Cad Configuration: Genetic Algorithm Approach | |||||||||||
| Page(s): | 7-9 | ||||||||||
| Author | Motasem A. Abu-Dawas | ||||||||||
|
|||||||||||
| Simulate Construction Schedules Using BIM 4d Application To Track Progress | |||||||||||
| Page(s): | 10-15 | ||||||||||
| Author | Sagar M Malsane, Dr. Amey Z Sheth | ||||||||||
|
|||||||||||
| Early Estimation Of Cache Properties For Multicore Embedded Processors | |||||||||||
| Page(s): | 45-50 | ||||||||||
| Author | Kishore K. Chidella, Muhammad F. Mridha, ABU Asaduzzaman | ||||||||||
|
|||||||||||
| Performance Comparison Of Ad Hoc Network With Ns2 Simulator | |||||||||||
| Page(s): | 7-13 | ||||||||||
| Author | Neetu Sikarwar | ||||||||||
|
|||||||||||
| Comparison & Analysis of Load Balancing Algorithms In Cloud Environment | |||||||||||
| Page(s): | 21-24 | ||||||||||
| Author | Surabhi Gupta, Uday Moghe, Utkarsh Atre, Yashasvi Wadhwani | ||||||||||
|
|||||||||||
| Factors Affecting English Reading Comprehension Ability: Investigating The Role Of Ei, Gender, And Major | |||||||||||
| Page(s): | 59-63 | ||||||||||
| Author | Tayebeh Fani | ||||||||||
|
|||||||||||
| Physical Activities And Children Connectivity To Open Spaces In High Rise Apartments | |||||||||||
| Page(s): | 78-84 | ||||||||||
| Author | Ghodratolah Rasoulinezhad, Ali Sharghi | ||||||||||
|
|||||||||||
| Psychology Of Space And Place Based On The Architectural Transcendence In Iranian- Islamic Architecture | |||||||||||
| Page(s): | 90-98 | ||||||||||
| Author | Jamal-E-Dinmahdinejad, Ali Sadeghi Habib Abad | ||||||||||
|
|||||||||||
| Reconfigurable SPI Driver For MIPS Soft-Core Processor Using FPGA | |||||||||||
| Page(s): | 66-70 | ||||||||||
| Author | Hesham Alobaisi, Saim Mohammed, Mohammad Awedh | ||||||||||
|
|||||||||||
| Quantifying Chance Of Engineering Success | |||||||||||
| Page(s): | 116-123 | ||||||||||
| Author | Matthew Cook, John P.T. Mo | ||||||||||
|
|||||||||||
| Loprice: Mobile Crowdsourcing Requirements And Implementation For Software And Non-Software Pillar | |||||||||||
| Page(s): | 80-85 | ||||||||||
| Author | Marina Md. Din, Hazleen Aris | ||||||||||
|
|||||||||||
| Resource Monitoring System Based on SFA For A Heterogeneous Cloud Federation | |||||||||||
| Page(s): | 4-10 | ||||||||||
| Author | SeungHyun Seo, Myoungjin Kim, Yun Cui, Seungho Han, Seungbum Seo, Hanku Lee | ||||||||||
|
|||||||||||
| Quantified Weighted Nodes Scheduling Principle For Cloud Architectures | |||||||||||
| Page(s): | 56-60 | ||||||||||
| Author | R. Arokia Paul Rajan, F. Sagayaraj Francis | ||||||||||
|
|||||||||||
| Low Power Approach For Implementation Of Huffman Coding For High Data Compression | |||||||||||
| Page(s): | 87-90 | ||||||||||
| Author | Maan Hameed, Fakhrul Zaman, Abd. Rahman Ramli | ||||||||||
|
|||||||||||
| Auomatic Storage Management For Employees In Indian Factories Using Passive Rfid And Cloud Computing | |||||||||||
| Page(s): | 18-21 | ||||||||||
| Author | Shilpa Abhang, S. K. Yadav | ||||||||||
|
|||||||||||
| Circuit Design And Implementation Of Hysteresis Controlled Boost Converter | |||||||||||
| Page(s): | 59-62 | ||||||||||
| Author | Chuen-Yau Chen, Bo-Yuan Su | ||||||||||
|
|||||||||||
| Optimization Based Rate Control In Wireless Network On Chip (WINOC) | |||||||||||
| Page(s): | 33-37 | ||||||||||
| Author | Farhad Rad, Masoomeh Dastniyan | ||||||||||
|
|||||||||||
| Implementation of Dedicated Hardware for Encryption | |||||||||||
| Page(s): | 46-48 | ||||||||||
| Author | Gaurav Berad, Mayur Aknewar | ||||||||||
|
|||||||||||
| Feature Point Detection Hardware Based on Fast and Brief Algorithm | |||||||||||
| Page(s): | 40-43 | ||||||||||
| Author | Chang-Sue Seo, Sung-Young Kim, Jae-Pil Ko, Hoon-Ju Chung, Yong-Hwan Lee | ||||||||||
|
|||||||||||
| Implementation Of CDF 5/3 Wavelet Transform | |||||||||||
| Page(s): | 27-29 | ||||||||||
| Author | Shriram Hegde, S Ramachandran | ||||||||||
|
|||||||||||
| Concept Of The Islamic House; A Case Study Of The Early Muslims House | |||||||||||
| Page(s): | 86-93 | ||||||||||
| Author | Akeel Noori Almulla Hwaish | ||||||||||
|
|||||||||||
| Concept Of The Islamic House; A Case Study Of The Early Muslims House | |||||||||||
| Page(s): | 86-93 | ||||||||||
| Author | Akeel Noori Almulla Hwaish | ||||||||||
|
|||||||||||
| Tool And Die Standardization Development And Updating Of Standards | |||||||||||
| Page(s): | 86-92 | ||||||||||
| Author | Gunther Schuh, Martin Pitsch, Thomas Kuhlmann, Max Schippers, Lars Johannsen | ||||||||||
|
|||||||||||
| Integrate sustainable standards in Interior Design Curriculum (Interior Design Department Jubail University College-Case Study) | |||||||||||
| Page(s): | 20-25 | ||||||||||
| Author | Rania Obead Ahmed | ||||||||||
|
|||||||||||
| Designing an Online Scholarly Activity Management System | |||||||||||
| Page(s): | 11-14 | ||||||||||
| Author | Nongyao Sornjapo, Settachai Chaisanit, Ubonwan Limsakul, Pathom Pumpuang | ||||||||||
|
|||||||||||
| A Concepts and Architecture Design of Open Digital Learning System Using Cloud Streaming Media Technology For Teaching and Learning in 21st Century Skills | |||||||||||
| Page(s): | 23-26 | ||||||||||
| Author | Punchanit Phangphol, Napatwadee Sangboonnum Hongthong, Veena Khongpitm, Chinnawat Prayoonrat, Purithas Mattavaphan, Settachai Chaisanit | ||||||||||
|
|||||||||||
| Information System Integration: A Technique For Legacy System Re-Engineering | |||||||||||
| Page(s): | 1-4 | ||||||||||
| Author | Emokpae Osatohanmwen | ||||||||||
|
|||||||||||
| Superhydrophobic Modification of Aluminum Surface: The Role of Surface Chemistry and Structure on the Biological Interactions | |||||||||||
| Page(s): | 5-10 | ||||||||||
| Author | Parisa Moazzam, Amir Razmjou, Mohammad Reza Barati, Rasoul Shafiei | ||||||||||
|
|||||||||||
| The Comparison Of Electroencephalography Of Architecture Students Who Are On Duty And Those Who Are Not | |||||||||||
| Page(s): | 1-5 | ||||||||||
| Author | Ilker Erkan, Aysegul Simsek Erkan | ||||||||||
|
|||||||||||
| Review on Implementation of AES Algorithm For Device Based Encryption | |||||||||||
| Page(s): | 55-58 | ||||||||||
| Author | Gaurav Berad, Ashish Jaggi, Vaibhav Jagadale | ||||||||||
|
|||||||||||
| Optimization Based Rate Control In Wireless Network On Chip (WINOC) | |||||||||||
| Page(s): | 33-37 | ||||||||||
| Author | Farhad Rad, Masoomeh Dastniyan | ||||||||||
|
|||||||||||
| Ad Hoc Lte Networks For Small-Scale Uav Applications | |||||||||||
| Page(s): | 17-21 | ||||||||||
| Author | Settapong Malisuwan, Noppadol Tiamnara, Nattakit Suriyakrai | ||||||||||
|
|||||||||||
| A Study of Effect of Selected Attributes of Serviced Residence Type Dormitoryon the Customer Satisfaction and Revisiting | |||||||||||
| Page(s): | 23 | ||||||||||
| Author | Jinuk Moon, Minho Cho | ||||||||||
|
|||||||||||
| Korean Architecture and Dwelling Culture: Past and Present | |||||||||||
| Page(s): | 5-7 | ||||||||||
| Author | Sogu Hong | ||||||||||
|
|||||||||||
| Financial Feasibility Study On Spa Establishment With Lanna Wisdom In Chiang Rai | |||||||||||
| Page(s): | 24-28 | ||||||||||
| Author | Thatphong Awirothananon, Parnpare Chaoprayoon, Warach Madhyamapurush, Chalermchai Panyadee | ||||||||||
|
|||||||||||
| The Development Of Construction Work Safety Integrated Information On Location-Based Service | |||||||||||
| Page(s): | 4-7 | ||||||||||
| Author | Chun-Ling Ho, Hao-Wen Shih | ||||||||||
|
|||||||||||
| An Agent-Based Mobile Recommender System For Tourisms | |||||||||||
| Page(s): | 30-34 | ||||||||||
| Author | Farnaz Derakhshan, Mahmoud Parandeh, Amir Moradnejad | ||||||||||
|
|||||||||||
| Responsiveness in Architecture: A New Movement or an Emergent Requirement | |||||||||||
| Page(s): | 35-40 | ||||||||||
| Author | Maziar Asefi | ||||||||||
|
|||||||||||
| The Next Generation Troubleshooting System For E-Learning: E-Mushkilyabi | |||||||||||
| Page(s): | 8-12 | ||||||||||
| Author | Mohammad Ali Jaweed, M.H.Gharanai, Samiullah Paracha | ||||||||||
|
|||||||||||
| Taking E‐Learning Forward Through Digital Library In Afghan Dynamics | |||||||||||
| Page(s): | 13-17 | ||||||||||
| Author | Mohammadhanif Gharanai, Moh. Ali Jaweed, mwamtuya.A.N, Roshna Shirzai.g, Paracha. S | ||||||||||
|
|||||||||||
| Bim-Based Energy Analysis Of Conventional Residential Buildings In Hot-Humid Climate | |||||||||||
| Page(s): | 1-5 | ||||||||||
| Author | Ali Hedayati | ||||||||||
|
|||||||||||
| Communication Network And Security | |||||||||||
| Page(s): | 48-54 | ||||||||||
| Author | Tajudeen Sani, Mahmud Idris | ||||||||||
|
|||||||||||
| Development Of Human-Robot Collaborationwith Collectiveintelligencefor Cyber-Physical System | |||||||||||
| Page(s): | 28-32 | ||||||||||
| Author | Chung-Chi Huang, Sheng-Hsien Tang, Hsin-Pulin, Cheng-Chitsai | ||||||||||
|
|||||||||||
| Study On Cloud-Dust Based Fool-Proofing Design And Crisis Management For Maintenance Of Solar Energy Generating System | |||||||||||
| Page(s): | 33-38 | ||||||||||
| Author | Chung-Chi Huang, Sheng-Fong Yang, Yen-Ting Ke | ||||||||||
|
|||||||||||
| Architecture Of Place In The Libyan City Through Geography And Historical Dimensions An Approach To Urban Identity In Libyan City | |||||||||||
| Page(s): | 1-9 | ||||||||||
| Author | Abdullah Muftah Ben Mahmoud | ||||||||||
|
|||||||||||
| A Mobile Indoor Positioning System In Museum By Using Ibeacon | |||||||||||
| Page(s): | 17-19 | ||||||||||
| Author | Tan-Wei Chou, Wei-Wen Hung | ||||||||||
|
|||||||||||
| Enhancing Speed And Reducing Power Of Shift And Add Multiplier | |||||||||||
| Page(s): | 5-9 | ||||||||||
| Author | Zuber M. Patel | ||||||||||
|
|||||||||||
| The New University Campus of Piri Reis And Its Breeam Certified Buildings | |||||||||||
| Page(s): | 1-4 | ||||||||||
| Author | Burcin Mizrak | ||||||||||
|
|||||||||||
| A 14-Bit 100mhz Current-Steering DAC With Randomized Thermometer-Coding Technique, Return-To-Zero Circuit and Hybrid Layout Scheme | |||||||||||
| Page(s): | 68-73 | ||||||||||
| Author | Da-Huei Lee, Yuan-Tien Kung | ||||||||||
|
|||||||||||
| Impact of Modern Architecture on Tourism Development Case Study of Dubai Uae | |||||||||||
| Page(s): | 1 | ||||||||||
| Author | Abdullah M. Al nafeesi | ||||||||||
|
|||||||||||
| Design of Rail Communication System as Two-Objective Discrete Static Optimization Problem | |||||||||||
| Page(s): | 54-58 | ||||||||||
| Author | Adam Galuszka, Jolanta Krystek, Andrzej Swierniak, Tomasz Hejczyk | ||||||||||
|
|||||||||||
| Optimal Scheduling of Software Testing Project | |||||||||||
| Page(s): | 25-29 | ||||||||||
| Author | Po-Chiang Tsai, Chung-Chun Hung, Chih-Chiang Fang | ||||||||||
|
|||||||||||
| Virtual Aided Design (VAD): Developing a Feasible Virtual Reality System For Architectural Design and Education | |||||||||||
| Page(s): | 1-4 | ||||||||||
| Author | Syukri Sani, Keisuke Kitagawa, Karri Flinkman | ||||||||||
|
|||||||||||
| Role of Polymer Chain Architecture in Interparticle Interactions Between Functionalized Nanosheets | |||||||||||
| Page(s): | 1-5 | ||||||||||
| Author | Supriya Gupta, Paresh Chokshi | ||||||||||
|
|||||||||||
| How Can We Run Kosuyolubetter ? A design urban life workshop | |||||||||||
| Page(s): | 1-4 | ||||||||||
| Author | Meliha Pinar Sagiroglu, Marc Mahmoud Murad, Asli Pinar Biket | ||||||||||
|
|||||||||||
| Feasibility Study of Smart Materials Usage in Outdoor Spaces | |||||||||||
| Page(s): | 1-5 | ||||||||||
| Author | Dina Abuhenidy, Yasser Farghaly, Fahd Hemieda | ||||||||||
|
|||||||||||
| Rainwater Utilization of Green Streets in The Sustainable City | |||||||||||
| Page(s): | 7-11 | ||||||||||
| Author | Liu Tingting, Du Chunlan, Li Bo, Li Yi | ||||||||||
|
|||||||||||
| Thai Architectural Lighting and Emotional Values Creation Case Study at the Ubosot of Wat Yai Suvarnnaram in Phetburi Province | |||||||||||
| Page(s): | 99-103 | ||||||||||
| Author | Noppadol Sangwalpetch | ||||||||||
|
|||||||||||
| The Transition of Time in the Thai Mural Painting and Graphic Novels: The Mural Painting in the Temple of Wat Suwannaram | |||||||||||
| Page(s): | 124-127 | ||||||||||
| Author | Akapong Inkuer | ||||||||||
|
|||||||||||
| Development of Voltage-Controlled Oscillator 600-800mhz For Direct Conversion Receiver Architecture | |||||||||||
| Page(s): | 10-15 | ||||||||||
| Author | Mardeni R., H. T.so | ||||||||||
|
|||||||||||
| The Effect of Iranian-Islamic Architecture in The Architecture and Construction of The Taj Mahal, India | |||||||||||
| Page(s): | 61 | ||||||||||
| Author | Mohammad Akvan, Mahmood Seyyed, Mahjid Golmohammadi | ||||||||||
|
|||||||||||
| Role of Time Management in Municipal's Urban Activities, Due to The Egyptian's Legislations | |||||||||||
| Page(s): | 1-7 | ||||||||||
| Author | Haitham, El Sayed, El Sharnouby | ||||||||||
|
|||||||||||
| Information System Framework And Software Architecture For Aiding Practice Of Outcome Based Education | |||||||||||
| Page(s): | 9-12 | ||||||||||
| Author | Dasharathraj K Shetty, Balakrishna S Maddodi, Namesh Malarout | ||||||||||
|
|||||||||||
| An Approach For Multi-Robot System Based on Agent Layered Architecture | |||||||||||
| Page(s): | 1-9 | ||||||||||
| Author | Dhouha Ben Noureddine, Atef Gharbi, Samir Ben Ahmed | ||||||||||
|
|||||||||||
| Light Effect in Education System: A Comparative Study | |||||||||||
| Page(s): | 6-11 | ||||||||||
| Author | Ehsan. Mohammadzadeh, Hadi. Miri | ||||||||||
|
|||||||||||
| Impact of Residential Building Towers on The Ambient Air in Periurban Areas of Chandigarh, U.T., India | |||||||||||
| Page(s): | 9-14 | ||||||||||
| Author | Rakesh K Wats, Meenu Wats | ||||||||||
|
|||||||||||
| Design and Implementation of Medical Gateway System For Digital Hospital | |||||||||||
| Page(s): | 11-14 | ||||||||||
| Author | Heejoung Hwang | ||||||||||
|
|||||||||||
| Towards a New Biomimic Approach, New Bio-Mim-Triz Design Process | |||||||||||
| Page(s): | 1-6 | ||||||||||
| Author | Pakinam Barakat, Ali Bakr, Zeyad Elsayad | ||||||||||
|
|||||||||||
| Socialization of Objects Through Internet | |||||||||||
| Page(s): | 2-3 | ||||||||||
| Author | Safak Kayikci | ||||||||||
|
|||||||||||
| A Mobility Management Architecture For Internet of Things Using Coap | |||||||||||
| Page(s): | 161-167 | ||||||||||
| Author | Brian Oryema, Seungman Chun, Jongtae Park | ||||||||||
|
|||||||||||
| Study of The Ann Model Performance Criteria For The Prediction of Time Series Humidity | |||||||||||
| Page(s): | 1-6 | ||||||||||
| Author | Hicham El Badaoui, Abdelaziz Abdallaoui, Samira Chabaa | ||||||||||
|
|||||||||||
| Refuge of Management Information System Scaffold | |||||||||||
| Page(s): | 12-16 | ||||||||||
| Author | S.B. Thorat, Satish Singh, A.o. Gill, S.s. Baheti, N.r. Baheti | ||||||||||
|
|||||||||||
| Conceptual Metaphor in The Narrative and Visual Structures of Suzanne Collins The Hunger Games | |||||||||||
| Page(s): | 50-62 | ||||||||||
| Author | Abeer R. Seddeek, Amira Ehsan | ||||||||||
|
|||||||||||
| A Study on Distributed File Systems: An Example of Nfs, Ceph, Hadoop | |||||||||||
| Page(s): | 17-20 | ||||||||||
| Author | Mahmut Unver, Atilla Erguzen | ||||||||||
|
|||||||||||
| Vernacular Architecture Recognition | |||||||||||
| Page(s): | 1-4 | ||||||||||
| Author | Niusheh Mohammadi | ||||||||||
|
|||||||||||
| Authorized Dynamic Multi Dimensional Cloud Security | |||||||||||
| Page(s): | 14-16 | ||||||||||
| Author | S.Saravanakumar, K.Nishaanandhini | ||||||||||
|
|||||||||||
| Light Effect in Education System: A Comparative Study | |||||||||||
| Page(s): | 1-6 | ||||||||||
| Author | Ehsan. Mohammadzadeh, Hadi. Miri | ||||||||||
|
|||||||||||
| Giving Back to The Environment Through Architecture | |||||||||||
| Page(s): | 8-11 | ||||||||||
| Author | Mohamed Nada, Arch. Eng. Radwa Mohamed | ||||||||||
|
|||||||||||
| A Formal Approach for Matching and Ranking Context-Dependent Services | |||||||||||
| Page(s): | 6-18 | ||||||||||
| Author | Afnan Bawazir, Wadee Alhalabi, Mubarak Mohammad | ||||||||||
|
|||||||||||
| Toward Component-Based Development Process For Modeling Language Evaluation | |||||||||||
| Page(s): | 1-8 | ||||||||||
| Author | Naoufel Kraiem, Zuhoor Al-Khanjari | ||||||||||
|
|||||||||||
| Study on Optimization of Artificial Neural Network Generalization Power Based on Architecture | |||||||||||
| Page(s): | 1-5 | ||||||||||
| Author | Mary Anne Roa, Proceso Fernandez Jr | ||||||||||
|
|||||||||||
| An Approach For Road Network Detection From Satellite Images Using Neural Networks | |||||||||||
| Page(s): | 105-108 | ||||||||||
| Author | Idris Kahraman | ||||||||||
|
|||||||||||
| Smart Nano Grid Asoloution To Pakistan Energy Crisis | |||||||||||
| Page(s): | 15-19 | ||||||||||
| Author | Abdul Kashif Janjua, Akif Zia Khan, Muhammad Bilal Khan | ||||||||||
|
|||||||||||
| In Situ One-Step Hydrothermal Synthesis of Fe3o4@Mil-100 (FE) Core-Shells For Adsorption of Organic Dyes | |||||||||||
| Page(s): | 20 | ||||||||||
| Author | Sobia Aslam, Jingbin Zeng, Fazle Subhan, Min Li, Zifeng Yan | ||||||||||
|
|||||||||||
| Ensuring Quality Performance of Faculty Attendance Management System | |||||||||||
| Page(s): | 17-29 | ||||||||||
| Author | G. C. Almiranez, J.Mercado, L.U. Aumentado, Petalver1, C. C., Ismail, J.M. | ||||||||||
|
|||||||||||
| The Efficiency Of Using Mobile Application For Encourage Culture Tourism Of Sculpture And Architecture 9 Temples In Bangkok, Thailand | |||||||||||
| Page(s): | 97-101 | ||||||||||
| Author | Kittikhun Meethongjan, Nisanart Tachpetpaiboon, Narisara Kaewsakul | ||||||||||
|
|||||||||||
| An Efficient Supervised Model for Intrusion Detection | |||||||||||
| Page(s): | 1-6 | ||||||||||
| Author | Thi-Thu-Huong Le, Howon Kim | ||||||||||
|
|||||||||||
| Silk Road and Buddhism in Central Asia | |||||||||||
| Page(s): | 1-3 | ||||||||||
| Author | Archana Gupta, Aradhana Gupta, Akanksha Gupta | ||||||||||
|
|||||||||||
| Architectural Discourse: Re-Emerging Nature Inspired Architectural Design Thoughts | |||||||||||
| Page(s): | 1 | ||||||||||
| Author | Rajaprakash Purushothaman | ||||||||||
|
|||||||||||
| Robot Behavior Architecture Based on Smart Resource Service Execution | |||||||||||
| Page(s): | 5-10 | ||||||||||
| Author | Eduardo Munera, Jose-Luis Poza-Lujan, Juan-Luis Posadas-Yague, Jose Simo, Francisco Blanes | ||||||||||
|
|||||||||||
| An Integrative Prototype Model For Container Space Module And Algae Facade System | |||||||||||
| Page(s): | 20-24 | ||||||||||
| Author | Jongil Park, Seung-Hoon Han | ||||||||||
|
|||||||||||
| Molecular Communication & Nano Networking Involving Cellular Level Communication Paradigm Explained Using Theoretical Modelling of Molecular Communication | |||||||||||
| Page(s): | 23-27 | ||||||||||
| Author | Narendiran.A, Manush Nandan.M | ||||||||||
|
|||||||||||
| Molecular Communication & Nano Networking Involving Cellular Level Communication Paradigm Explained Using Theoretical Modelling of Molecular Communication | |||||||||||
| Page(s): | 23-27 | ||||||||||
| Author | Narendiran.A, Manush Nandan.M | ||||||||||
|
|||||||||||
| Energy Conservation in the Traditional Houses of the Walled City Lahore, Pakistan | |||||||||||
| Page(s): | 7 | ||||||||||
| Author | Saima Gulzar | ||||||||||
|
|||||||||||
| Implementation Of PID And LQR Controller Design For Unmanned Aerial Vehicle | |||||||||||
| Page(s): | 14-17 | ||||||||||
| Author | Mya Sandar Oo, Hla Myo Tun, Zaw Min Naing, Win Khine Moe | ||||||||||
|
|||||||||||
| Multi-Criteria Approach For The Evaluation Of Intelligent Buildings - Case Of The Cyber Parc Of Algiers | |||||||||||
| Page(s): | 1-7 | ||||||||||
| Author | Laraba Meryem, Derradji Mohamed | ||||||||||
|
|||||||||||
| Towards A New Architectural Style At Amman City | |||||||||||
| Page(s): | 1-3 | ||||||||||
| Author | Samer Abu Ghazaleh | ||||||||||
|
|||||||||||
| A Probabilistic Framework For Shape Recognition | |||||||||||
| Page(s): | 28-34 | ||||||||||
| Author | Abdullah A. Al-Shaher, Edwin R. Hancock | ||||||||||
|
|||||||||||
| Contextualism As A Basis For An Environmental Architectural Design In A Globalized World | |||||||||||
| Page(s): | 11-15 | ||||||||||
| Author | Ulku Ozten, Hakan Anay | ||||||||||
|
|||||||||||
| On Program And Programming In Higher Education In Architecture In Turkey | |||||||||||
| Page(s): | 28-31 | ||||||||||
| Author | Ulku Ozten, Hakan Anay | ||||||||||
|
|||||||||||
| Integrated Bim/Rfid-Based Facility Management System | |||||||||||
| Page(s): | 52-56 | ||||||||||
| Author | Yu-Cheng Lin, Yen-Pei Chen, Yu-Chih Su | ||||||||||
|
|||||||||||
| Enhancing Dependabilities of Smart Units In Industry 4.0 Contexts: A Multiagent System Approach | |||||||||||
| Page(s): | 6-12 | ||||||||||
| Author | Hermann Kuhnle, Hessamedin Bayanifar | ||||||||||
|
|||||||||||
| Strategies for Reforming Buildings Roofs Improving The Efficiency and Aesthetics (Case Study: Samen Municipality of Mashhad) | |||||||||||
| Page(s): | 1-5 | ||||||||||
| Author | Somayeh Najibnia, Zhila Javanshir Afshar, Hamid Rastegar, Mahdi Alizadeh, Samaneh Najibnia | ||||||||||
|
|||||||||||
| Neural Network Architecture Through Data Mining Techniques | |||||||||||
| Page(s): | 1-4 | ||||||||||
| Author | Mohamed Lafif Tej | ||||||||||
|
|||||||||||
| Internet of Things (IOT) and Security Issues | |||||||||||
| Page(s): | 1-5 | ||||||||||
| Author | Safak Durukan-Odabasi | ||||||||||
|
|||||||||||
| Environmental Retrofitting: Thermal Evaluation of Three Light Structure Design Scenarios for Transitional Space in Alexandria University, Egypt | |||||||||||
| Page(s): | 8-16 | ||||||||||
| Author | Amr A. Bayoumi, Ahmed M. Soliman, Tarek A. Farghaly, Zeyad T. El Sayad | ||||||||||
|
|||||||||||
| Speaker Change Detection System Using A Hamming Window And The Central Output Of The Bi-Rnn | |||||||||||
| Page(s): | 1-3 | ||||||||||
| Author | Yeonguk Yu, Yoon-Joong Kim | ||||||||||
|
|||||||||||
| Risk Management Of Construction Sites In Bowin Area, Sriracha, Chonburi Province | |||||||||||
| Page(s): | 37-38 | ||||||||||
| Author | Sawit Labmala | ||||||||||
|
|||||||||||
| Deterioration Morphologies of Historic Ornamental Panels from The Mughal Historic Monuments of Lahore (Pakistan) | |||||||||||
| Page(s): | 5-7 | ||||||||||
| Author | Saima Gulzar | ||||||||||
|
|||||||||||
| Conceptual Design of a Data Warehouse for Cash Management and Forecasting in Public Finance – Albanian Case | |||||||||||
| Page(s): | 1-6 | ||||||||||
| Author | Odetashkreli, Kevin Çobaj | ||||||||||
|
|||||||||||
| Sms4dads – The Information Technology Architecture of An Ehealth Application | |||||||||||
| Page(s): | 15-20 | ||||||||||
| Author | Geoff Skinner, Richard Fletcher, Chris May | ||||||||||
|
|||||||||||
| Parametric Modeling And Structural Analysis For Wooden Board Structure Using New Computational Methods | |||||||||||
| Page(s): | 38-43 | ||||||||||
| Author | Li Yiyuan, Hiroatsu Fukuda | ||||||||||
|
|||||||||||
| Integration Of Restful Web Of Things For Smart Home Energy Management | |||||||||||
| Page(s): | 51-55 | ||||||||||
| Author | Bhagya Nathali Silva, Murad Khan, Changsu Jung, Jihun Seo, Yongtak Yoon, Jeongyun Kang, Kijun Han | ||||||||||
|
|||||||||||
| Healthcare Data Exchange System Architecture For Laboratory Medicine | |||||||||||
| Page(s): | 52-54 | ||||||||||
| Author | Heejoung Hwang | ||||||||||
|
|||||||||||
| Security Architecture Design for the Safe Vehicle-to-Nomadic Device(V2N) Service | |||||||||||
| Page(s): | 10-13 | ||||||||||
| Author | Sokjoon Lee, Jungyong Choi, Byungho Chung, Hyeokchan Kwon | ||||||||||
|
|||||||||||
| Glaucoma Diagnosis using Cooperative Convolutional Neural Networks | |||||||||||
| Page(s): | 1-6 | ||||||||||
| Author | Nacer Eddine Benzebouchi, Nabiha Azizi, Seif Eddine Bouziane | ||||||||||
|
|||||||||||
| Passivity Analysis of Discrete-time Counterparts of the Bilateral Controlled Teleoperation Systems | |||||||||||
| Page(s): | 1-5 | ||||||||||
| Author | A.A. Ghavifekr, M.A. Badamchizadeh, A.R. Ghiasi, F. Hashemzadeh | ||||||||||
|
|||||||||||
| Eucise2020: European Test Bed for The Maritime Common Information Sharing Environment | |||||||||||
| Page(s): | 62-67 | ||||||||||
| Author | Gianluca Fabbri, Carlo Medaglia,2jaakko Tyni,2isto Mattila,Carolina Matarazzi, Giuseppe Codispoti | ||||||||||
|
|||||||||||
| Eucise2020: European Test Bed for The Maritime Common Information Sharing Environment | |||||||||||
| Page(s): | 62-67 | ||||||||||
| Author | Gianluca Fabbri, Carlo Medaglia,2jaakko Tyni,2isto Mattila,Carolina Matarazzi, Giuseppe Codispoti | ||||||||||
|
|||||||||||
| Systematic approach for three dimensional study drawing. Hybrid ‘art+architecture’ style | |||||||||||
| Page(s): | 5-8 | ||||||||||
| Author | Maria Mohammad, Md.Nasir Ibrahim, Mohamad Faisal Ahmad, Kasran Jiddin, M.Rusdi, M.Nasir | ||||||||||
|
|||||||||||
| On The Hardware Implementation of Binarization for High Efficiency Video Coding | |||||||||||
| Page(s): | 1-5 | ||||||||||
| Author | Yucel Cetin, Anil Celebi | ||||||||||
|
|||||||||||
