Search Keywords - Artificial Intelligence
| Session Initialization Protocol (Sip) & Bmx6 Routing Protocol Implementation for Swarm Robotics in Disaster Management & Rescue Systems | |||||||||||
| Page(s): | 29-30 | ||||||||||
| Author | Ashrar Ahmed Khan Choudhury, Mozaffar Chowdhury | ||||||||||
|
|||||||||||
| Learning Interface For E-Learning | |||||||||||
| Page(s): | 31-35 | ||||||||||
| Author | Md. Ashekur Rahman | ||||||||||
|
|||||||||||
| Session Initialization Protocol (Sip) And Bmx6 Routing Protocol Implementation For Swarm Robotics In Disaster Management & Rescue Systems | |||||||||||
| Page(s): | 57-58 | ||||||||||
| Author | Ashrar Ahmed Khan Choudhury, Mozaffar Chowdhury | ||||||||||
|
|||||||||||
| Artificial Nueral Network Approach To Industrial Demand Forecast | |||||||||||
| Page(s): | 43-47 | ||||||||||
| Author | Prasanna Kumar, Mervin Herbert, Srikanth Rao | ||||||||||
|
|||||||||||
| Design And Implmentation Of A Fpga Electronic Reversi Game | |||||||||||
| Page(s): | 35-40 | ||||||||||
| Author | Chih-Yilin, Chai-Chuan Kuo, Chao-Huang Wei | ||||||||||
|
|||||||||||
| Intelligent Decision Support System for Tourism Planning Using Integration Model of K-Means Clustering and Topsis | |||||||||||
| Page(s): | 37-42 | ||||||||||
| Author | Ahlihi Masruro, Ferry Wahyu Wibowo | ||||||||||
|
|||||||||||
| Short Term Load Forecasting Using Artificial Neural Networks With Supply-Demand Based Hourly Information | |||||||||||
| Page(s): | 10-14 | ||||||||||
| Author | Volkan Ates, Murat Luy, Necaattin Barisci, Ertugrul Cam | ||||||||||
|
|||||||||||
| An Intelligent Online Tool: Bilgebot | |||||||||||
| Page(s): | 90 | ||||||||||
| Author | M. Sait Gokalp, Nurgul Duzenli Gokalp | ||||||||||
|
|||||||||||
| Application of Business Intelligence (BI) Tools For Education Industry in India Need of the Hour | |||||||||||
| Page(s): | 59-64 | ||||||||||
| Author | Ashish Jaggi, Vaibhav Jagadale | ||||||||||
|
|||||||||||
| Development Of Human-Robot Collaborationwith Collectiveintelligencefor Cyber-Physical System | |||||||||||
| Page(s): | 28-32 | ||||||||||
| Author | Chung-Chi Huang, Sheng-Hsien Tang, Hsin-Pulin, Cheng-Chitsai | ||||||||||
|
|||||||||||
| Analysis: An Investigation About The Effects Of The Unmanned Air Systems On The Future Warfield Unmanned Warriors | |||||||||||
| Page(s): | 28-31 | ||||||||||
| Author | Emrah Ilkan | ||||||||||
|
|||||||||||
| The Dynamic (De) Figurativeness of Ai Within ENvironments of The New Natural in Comparison With the Transcendental Reduction of/by the Consciousness: Foundations of a Theory of Cognition | |||||||||||
| Page(s): | 54-59 | ||||||||||
| Author | Caesar Joseph Olbromski | ||||||||||
|
|||||||||||
| Development of a Congestion Controller of Computer Network Using Artificial Intelligence Algorithm Fuzzy Inference System | |||||||||||
| Page(s): | 66-72 | ||||||||||
| Author | Mary Anne Sy Roa | ||||||||||
|
|||||||||||
| Classification of Chronic Kidney Disease With Most Known Data Mining Methods | |||||||||||
| Page(s): | 21-25 | ||||||||||
| Author | Murat Koklu, Kemal Tutuncu | ||||||||||
|
|||||||||||
| Automatic Sentence Making in Japanese by Artificial Intelligence | |||||||||||
| Page(s): | 6-8 | ||||||||||
| Author | Yun Lin Tsai, Da Ren Chen, Sing Ying Chen, Chin Min Lin | ||||||||||
|
|||||||||||
| Obino (Onet Binomial Nomenclature) | |||||||||||
| Page(s): | 7-10 | ||||||||||
| Author | Rahmayani, Muhammad Romario Basirung | ||||||||||
|
|||||||||||
| Traffic Accidents Reduction By Facial Expression Identification | |||||||||||
| Page(s): | 1-6 | ||||||||||
| Author | Masahiro Miyaji | ||||||||||
|
|||||||||||
| Traffic Accidents Reduction By Facial Expression Identification | |||||||||||
| Page(s): | 1-6 | ||||||||||
| Author | Masahiro Miyaji | ||||||||||
|
|||||||||||
| Bigdata Analysis Of Digital Scientific Literature: A Futuristic Platform For Collaborative Knowledge Extraction Enabled With Artificial Intelligence | |||||||||||
| Page(s): | 20-23 | ||||||||||
| Author | Timea Polgar, Peter Horvath, Zsolt Molnar | ||||||||||
|
|||||||||||
| Traffic Accidents Reduction By Facial Expression Identification | |||||||||||
| Page(s): | 5-10 | ||||||||||
| Author | Masahiro Miyaji | ||||||||||
|
|||||||||||
| An Innovative Search Algorithm Based On Dynamic Distribution | |||||||||||
| Page(s): | 20-26 | ||||||||||
| Author | Tzuyi Yu, Sizi Chao | ||||||||||
|
|||||||||||
| Universities Moving Closer to Intelligent Learning Systems | |||||||||||
| Page(s): | 29-37 | ||||||||||
| Author | Kuki Singh | ||||||||||
|
|||||||||||
| Designing Student Module for Kitweb | |||||||||||
| Page(s): | 67-71 | ||||||||||
| Author | Anagha A. Ralegaonkar, S.B. Thorat, P.K. Butey, A. P. Thakare | ||||||||||
|
|||||||||||
| Artificial Intelligence: Robots and The Human Alliance | |||||||||||
| Page(s): | 1-5 | ||||||||||
| Author | Yasin Yusuf Halai | ||||||||||
|
|||||||||||
| Application of Artificial Intelligence and Machine Learning in the Field of Electrical Engineering: An Overview | |||||||||||
| Page(s): | 10-14 | ||||||||||
| Author | Debirupa Hore | ||||||||||
|
|||||||||||
| Converging Blockchain and Next-Generation Artificial Intelligence Technologies to Decentralize and Accelerate Biomedical Research and Healthcare | |||||||||||
| Page(s): | 8 | ||||||||||
| Author | Polina Mamoshina, Lucy Ojomoko, Yury Yanovich, Alex Ostrovski, Alex Botezatu, Pavel Prikhodko, Eugene Izumchenko, Alexandr Aliper, Iraneus Obioma Ogu, Alex Zhavoronkov | ||||||||||
|
|||||||||||
| Application of Feed Forward Multilayer Neural Network and Recurrent Neural Network in the Prediction of Business Insolvency â Comparative Analysis | |||||||||||
| Page(s): | 13-18 | ||||||||||
| Author | Tomasz Korol | ||||||||||
|
|||||||||||
| E-Learning System for Fundamentals of Programming Using C Language Implementing Reinforcement Learning | |||||||||||
| Page(s): | 1-6 | ||||||||||
| Author | Arman Bernard G. Santos, Marmelo V. Abante | ||||||||||
|
|||||||||||
| Costs Transference: Environmental Externalities As A Distributive Strategy | |||||||||||
| Page(s): | 1-5 | ||||||||||
| Author | Guilherme FrĂĄguas Nobre, Ademir Clemente, Alceu Souza | ||||||||||
|
|||||||||||
| Converging Blockchain and Next-Generation Artificial Intelligence Technologies to Decentralize and Accelerate Biomedical Research and Healthcare | |||||||||||
| Page(s): | 8 | ||||||||||
| Author | Iraneus Obioma Ogu, Polina Mamoshina, Lucy Ojomoko, Yury Yanovich, Alex Ostrovski, Alex Botezatu, Pavel Prikhodko, Eugene Izumchenko, Alexandr Aliper, Alex Zhavoronkov | ||||||||||
|
|||||||||||
| Design and Implementation of Character Recognition and Object Recognization using Neural Networks | |||||||||||
| Page(s): | 36-41 | ||||||||||
| Author | S.David, S.A.Pasupathy, R.Darwin | ||||||||||
|
|||||||||||
| A Review on the Applications of Artificial Neural Networks (ANNS) in Large-Scale Evaluation of Urban Environment | |||||||||||
| Page(s): | 21-25 | ||||||||||
| Author | Mohsen Ramezanshirazi, Reihaneh Rafiemanzelat | ||||||||||
|
|||||||||||
| Statistical Comparison of Artificial Intelligence Techniques for Traveling Salesman Problem | |||||||||||
| Page(s): | 33-36 | ||||||||||
| Author | Burcu Ozcan, Yildiz Sahin, Hilal Dindar, Zeynep Bircan Bagdatli | ||||||||||
|
|||||||||||
| Validation Test Of Artificial Intelligence Assisted In Pigmented Skin Lesions Diagnosis | |||||||||||
| Page(s): | 3-5 | ||||||||||
| Author | Thorfun Treewatanakul, Charturong Tantibundhit, Panlop Chakkavittumrong, Saroj Suvanasuthi | ||||||||||
|
|||||||||||
| Intelligent 5g: At The Point when Cellular Networks Meet Artificial Intelligence | |||||||||||
| Page(s): | 1-6 | ||||||||||
| Author | Manish Goyal | ||||||||||
|
|||||||||||
| V.I.C.T.O.R. â introduction (Virtual Intelligence Created For Trained and Observed Response) | |||||||||||
| Page(s): | 7-10 | ||||||||||
| Author | Hiresha Kewalramani, Ishan Anand | ||||||||||
|
|||||||||||
| Towards The Net Margin Prediction of Building Construction Projects | |||||||||||
| Page(s): | 14-18 | ||||||||||
| Author | Zakaria Dakhli, Yassine Bouabdallaoui, Zoubeir Lafhaj | ||||||||||
|
|||||||||||
| The Effectiveness of the Interaction and Trust on the Intelligent Digital Assistants Usage | |||||||||||
| Page(s): | 34-47 | ||||||||||
| Author | Alaa Sameer Almirabi, Thomas Chesney | ||||||||||
|
|||||||||||
| Crime Prediction for Stop and Search Outcomes using Machine Learning | |||||||||||
| Page(s): | 50-56 | ||||||||||
| Author | Moustafa Kouidri, Norizan Mohd Yasin, Mohammed Ali Al-Garadi | ||||||||||
|
|||||||||||
| Driving Control For Unmanned Driving Vehicle System In Factory | |||||||||||
| Page(s): | 2-8 | ||||||||||
| Author | Yen-Hui Kuo, Shu-Hui Lin, Eric Hsiao-Kuang Wu | ||||||||||
|
|||||||||||
| Dataset for the Construction of an Artificial Intelligence Learning Model for Sleep Analysis | |||||||||||
| Page(s): | 77-80 | ||||||||||
| Author | Junguk Ahn, Un Gu Kang, Seong Yun Kang, Byung Mun Lee | ||||||||||
|
|||||||||||
| Journal Entries with Deep Learning Model | |||||||||||
| Page(s): | 6-9 | ||||||||||
| Author | Mario Zupan, Svjetlana Letinic, Verica Budimir | ||||||||||
|
|||||||||||
| Strategic Planing of AI Research Through Analysis of Economic and Social Impact on 4th Wave | |||||||||||
| Page(s): | 15-18 | ||||||||||
| Author | Dae-Sung Seo | ||||||||||
|
|||||||||||
| Application of Artificial Neural Networks in Prediction of Compression Ignition Engine Performance and Emission Parameters | |||||||||||
| Page(s): | 52 | ||||||||||
| Author | Ihsan Uluocak, Sefa Yildirim, Hakanyavuz, Erdi Tosun | ||||||||||
|
|||||||||||
| An Artificial Intelligence Hybrid Model Based on Neural Networks in Decision Support Systems with Medical Applications | |||||||||||
| Page(s): | 1-8 | ||||||||||
| Author | Arvin Aziziankohan, Melika Azhari | ||||||||||
|
|||||||||||
| A Case Study On Nestâs âSmart Home Energyâ Business Model: Based On Strategic Choices For Connected Product | |||||||||||
| Page(s): | 22-30 | ||||||||||
| Author | Song, Minzheong | ||||||||||
|
|||||||||||
| Credibility and Legitimacy Standards for Ai Realms In International Law â An Ihrl Approach | |||||||||||
| Page(s): | 5-11 | ||||||||||
| Author | Abhivardhan | ||||||||||
|
|||||||||||
| A Review: Application of Artificial Intelligence in Todayâs World | |||||||||||
| Page(s): | 121-123 | ||||||||||
| Author | Etisha Gurav, Bhavil Nagar | ||||||||||
|
|||||||||||
| AI-Based Timetabling Algorithms: A Comparative Analysis | |||||||||||
| Page(s): | 68-75 | ||||||||||
| Author | Fernando S. Viray Jr., Melvin A. Ballera | ||||||||||
|
|||||||||||
| A Different View On Humans Versus Machines | |||||||||||
| Page(s): | 1-3 | ||||||||||
| Author | Kshitij Kala | ||||||||||
|
|||||||||||
| HDFC Bankâs Digital Revolution â Re-Engineering Banking Processes | |||||||||||
| Page(s): | 49-51 | ||||||||||
| Author | Supriya Bhasin, Pratibha Garg | ||||||||||
|
|||||||||||
| Intelligent 5g: At The Point When Cellular Networks Meet Artificial Intelligence | |||||||||||
| Page(s): | 9-14 | ||||||||||
| Author | Manish Goyal | ||||||||||
|
|||||||||||
| Ensemble Model Based Approaches for System Recommendation in Candidate Selection | |||||||||||
| Page(s): | 8-11 | ||||||||||
| Author | Amrinder Arora | ||||||||||
|
|||||||||||
| Feasibility Study of Designing Post-Modern Marketing Model for Creating Global Market | |||||||||||
| Page(s): | 8-13 | ||||||||||
| Author | Rezvan Pourmansouri, Reza Seddighi Chaharborj, Zahra Movafegh Dehdashti, Abbas Hosseinpour | ||||||||||
|
|||||||||||
| The Performance of Clustering Technique and Artificial Intelligence in Power System Fault Investigation | |||||||||||
| Page(s): | 32-37 | ||||||||||
| Author | Amalina Abdullah | ||||||||||
|
|||||||||||
| Empowering Stem Education with Innovative Learning through Educational Robotics | |||||||||||
| Page(s): | 43-48 | ||||||||||
| Author | Mohammed Al Shehri | ||||||||||
|
|||||||||||
| Detection Method of Driver's Non-Normal Physiological States for Automobile Safety | |||||||||||
| Page(s): | 12-17 | ||||||||||
| Author | Masahiro Miyaji | ||||||||||
|
|||||||||||
| Optimization of Wireless Sensor Networks Design for Energy Saving using Swarm Intelligence | |||||||||||
| Page(s): | 18 | ||||||||||
| Author | Alaa F. Sheta | ||||||||||
|
|||||||||||
| A Study of Artificial Intelligence and Robotics | |||||||||||
| Page(s): | 9-12 | ||||||||||
| Author | Mazen Abdalla Ahmed Elemam | ||||||||||
|
|||||||||||
| Strategic and Technological Change Readiness to Thailand Industrial 4.0 Sector | |||||||||||
| Page(s): | 1-5 | ||||||||||
| Author | Pavin Chinnachote, Puripat Charnkit, Suradetch Wangthong, Gunyanuch Kittipongpittaya, Waraporn Suksanchananun, Chareunsak Sangchatsuwan | ||||||||||
|
|||||||||||
| Comprehensive Survey Of Fpga Architectures: Past, Present And Future | |||||||||||
| Page(s): | 1-17 | ||||||||||
| Author | Thilina Prasanga Doremure Gamage, Hewa Wts Nanayakkara, Rakshit Bhaskar, Firas Al-Ali | ||||||||||
|
|||||||||||
| Artificial Neural Network for Cardiovascular Disease Prediction Model based on Feature Subset Correlation Analysis | |||||||||||
| Page(s): | 20-24 | ||||||||||
| Author | Kyeongryun Kim, Jaekwon Kim, Jongsik Lee | ||||||||||
|
|||||||||||
| Artificial Intelligence in Cybersecurity with Applications | |||||||||||
| Page(s): | 31 | ||||||||||
| Author | Rajneet Kaur | ||||||||||
|
|||||||||||
| Supervision of an Industrial Process using Artificial Intelligence | |||||||||||
| Page(s): | 21-26 | ||||||||||
| Author | Hanane Zermane, Rached Kasmi, Samia Aitouche | ||||||||||
|
|||||||||||
| Impact of Customer Approaches on Value Delivery Innovation of Multinational Pharmaceutical Companies in Thailand | |||||||||||
| Page(s): | 1-3 | ||||||||||
| Author | Sittipong Liamsuwan, Rojanasak Chomvilailuk | ||||||||||
|
|||||||||||
| Adaptive E-Learning Objects Model | |||||||||||
| Page(s): | 11-15 | ||||||||||
| Author | Humam K.Majeed Al-Chalabi | ||||||||||
|
|||||||||||
| Comparison Between Human Mind and Artificial Intelligence in Healthcare | |||||||||||
| Page(s): | 1-8 | ||||||||||
| Author | Haya Hamad Alnaimi, Sarah Abdullah Almutairi, Sarah Mahdi Al-Marhoon, Lina Mohammed Saraireh | ||||||||||
|
|||||||||||
| Opportunities of Platform Network Effects Research With Artificial Intelligence Machine Learning Algorithms -A Preliminary Math Model | |||||||||||
| Page(s): | 1-7 | ||||||||||
| Author | Cheng-An Tsai | ||||||||||
|
|||||||||||
| Implementation of Artificial Intelligence to Detect Images in The Manufacturing Process | |||||||||||
| Page(s): | 5-8 | ||||||||||
| Author | Marek KoÄiĆĄko, Juraj KundrĂk, Martin PollĂĄk, Monika TeliĆĄkovĂĄ | ||||||||||
|
|||||||||||
| A Review on The Expert System Practices | |||||||||||
| Page(s): | 7-10 | ||||||||||
| Author | Ali Ahmed Mohammed, Hasan Hamodi Joni, Kamarudin Bin Ambak, Ahmed Mancy Mosa, Deprizon Syamsunur | ||||||||||
|
|||||||||||
| Opportunities of Platform Network Effects Research With Artificial Intelligence Machine Learning Algorithms -A Preliminary Math Model | |||||||||||
| Page(s): | 14-19 | ||||||||||
| Author | Cheng-An Tsai | ||||||||||
|
|||||||||||
| Comparison Between Human Mind and Artificial Intelligence in Healthcare | |||||||||||
| Page(s): | 1-8 | ||||||||||
| Author | Haya Hamad Alnaimi, Sarah Abdullah Almutairi, Sarah Mahdi Al-Marhoon, Lina Mohammed Saraireh | ||||||||||
|
|||||||||||
| Using A New Artificial Neural Network Algorithm for Predicting Stock Market | |||||||||||
| Page(s): | 3 | ||||||||||
| Author | Saeed Tabar, Sushil Sharma, David Volkman | ||||||||||
|
|||||||||||
| Cloud Technology On Accounting | |||||||||||
| Page(s): | 10-15 | ||||||||||
| Author | Titaporn Sincharoonsak, Isara Nakavisute | ||||||||||
|
|||||||||||
| Problems in Determining Personal Conditions for Artificial Intelligence: A Case Study at the United States Compared to Thailand | |||||||||||
| Page(s): | 45-48 | ||||||||||
| Author | Somrudee Kaeokhao, Pawita Kakhai | ||||||||||
|
|||||||||||
| An Assessment Of The Impact Of Information Technology On The Role Of Auditors | |||||||||||
| Page(s): | 27-32 | ||||||||||
| Author | A A Louise, M Ramen | ||||||||||
|
|||||||||||
| Disruptive Smart Water Technology: Transformation Of The Competitive Context | |||||||||||
| Page(s): | 1-4 | ||||||||||
| Author | Vincent Sabourin | ||||||||||
|
|||||||||||
| Optimizing the Operation of Corporate and Government Services Through Automation- An Innovative Approach | |||||||||||
| Page(s): | 14-18 | ||||||||||
| Author | Ayoub Kazim | ||||||||||
|
|||||||||||
| Analyzing The Impacts of Technological Trends on Society | |||||||||||
| Page(s): | 17-20 | ||||||||||
| Author | Amardeep Bajwa, Daljeet Singh Bajwa | ||||||||||
|
|||||||||||
| A Review of Image Processing in Agriculture | |||||||||||
| Page(s): | 58-64 | ||||||||||
| Author | N.H. Matharage, K. A. Dilini T. Kulawansa | ||||||||||
|
|||||||||||
| A Review of Machine Learning for DNA Sequence Classification | |||||||||||
| Page(s): | 65-70 | ||||||||||
| Author | H.M.I. Janakee Herath, K.A. Dilini T. Kulawansa | ||||||||||
|
|||||||||||
| Application of Artificial Intelligence Technologies in Human Resource Management Practices â A Conceptual Framework | |||||||||||
| Page(s): | 1-6 | ||||||||||
| Author | A.Hemalatha, P. Barani Kumari | ||||||||||
|
|||||||||||
| Artificial Intelligence for Business: Opportunities and Challenges | |||||||||||
| Page(s): | 12-17 | ||||||||||
| Author | M P Sebastian | ||||||||||
|
|||||||||||
| Machine Learning Approaches for a Dynamic Learner Behavioral Profile Generation in Ubiquitous Learning Environment | |||||||||||
| Page(s): | 16-19 | ||||||||||
| Author | Achtaich K., Benlahmer H., Aarika K. | ||||||||||
|
|||||||||||
| 3D Face Recognition using PCA and Convolutional Neural Networks | |||||||||||
| Page(s): | 23-25 | ||||||||||
| Author | Adhi Kusnadi, Farhan Taris, Wella, Rangga Winantyo, Ivransa Zuhdi Pane | ||||||||||
|
|||||||||||
| Future Aspects of Critical Thinking and AI | |||||||||||
| Page(s): | 23-27 | ||||||||||
| Author | Samah Nassar | ||||||||||
|
|||||||||||
| Courier Service Evaluation using Text Mining: A Case Study in PT. Pos Indonesia | |||||||||||
| Page(s): | 26-31 | ||||||||||
| Author | Nadya Talita, Rajesri Govindaraju, Dissa Riandaso Chandra, Tota Simatupang, Anggita Leviastuti | ||||||||||
|
|||||||||||
| Overview of HeartMath Coherence Model in Advancing Health and Medical Science | |||||||||||
| Page(s): | 26-30 | ||||||||||
| Author | Stephen David Edwards | ||||||||||
|
|||||||||||
| Significance of Face Rekognition â An Amazon Artificial Intelligence (AI) Service for the Authentication of Cardless ATM Transactions | |||||||||||
| Page(s): | 8-13 | ||||||||||
| Author | Sai Guna Ranjan Emani | ||||||||||
|
|||||||||||
| Prominence of Amazon Managed BlockChain and Amazon Artificial Intelligence Services in the Banking Industry | |||||||||||
| Page(s): | 14-19 | ||||||||||
| Author | Sai Guna Ranjan Emani | ||||||||||
|
|||||||||||
| Designing Social Chatbots - Should Chatbots be Proactive? | |||||||||||
| Page(s): | 31-34 | ||||||||||
| Author | Wen Xie, Xin Xu | ||||||||||
|
|||||||||||
| To Study Whether the Managers are Effectively Ready for Industry 4.0 - With Reference to Bangalore City, India | |||||||||||
| Page(s): | 1 | ||||||||||
| Author | Ravikeerthi J V | ||||||||||
|
|||||||||||
| Using Faster R-CNN to Detect and Identify Offshore Fisheries | |||||||||||
| Page(s): | 40-44 | ||||||||||
| Author | Kwoting Fang, Chih-Hao Tseng | ||||||||||
|
|||||||||||
| Future Aspects of Critical Thinking and AI | |||||||||||
| Page(s): | 23-27 | ||||||||||
| Author | Samah Nassar | ||||||||||
|
|||||||||||
| Overview of HeartMath Coherence Model in Advancing Health and Medical Science | |||||||||||
| Page(s): | 26-30 | ||||||||||
| Author | Stephen David Edwards | ||||||||||
|
|||||||||||
| Designing Social Chatbots - Should Chatbots be Proactive? | |||||||||||
| Page(s): | 31-34 | ||||||||||
| Author | Wen Xie, Xin Xu | ||||||||||
|
|||||||||||
| Enhancement of Government Services through Implementation of Robotic Process Automation- A Case Study in Dubai | |||||||||||
| Page(s): | 17-21 | ||||||||||
| Author | Ayoub Kazim | ||||||||||
|
|||||||||||
| A New Framework for Predicting Driving Pattern Behavior based on Driving Data Analysis | |||||||||||
| Page(s): | 142-146 | ||||||||||
| Author | Ashardi Abas, Abu Bakar Ibrahim | ||||||||||
|
|||||||||||
| A New Artificial Intelligence Method for Distribution System Service Restoration | |||||||||||
| Page(s): | 1-6 | ||||||||||
| Author | Awad Eldurssi, Hao Qiu | ||||||||||
|
|||||||||||
| Application of Artificial Intelligence in Food and Nutrition; Interesting Discoveries and Present Research in Food Industry | |||||||||||
| Page(s): | 1-3 | ||||||||||
| Author | Emmanuel Agbeko Enyo | ||||||||||
|
|||||||||||
| Fusion of Hard and Soft (AI) Control Strategies for a Smart Prosthetic/Robotic Hand | |||||||||||
| Page(s): | 19 | ||||||||||
| Author | D. Subbaram Naidu | ||||||||||
|
|||||||||||
| Machine Learning Appliance for Drilling Operations Events Visualization and Optimization: A Focus on Energy Technology | |||||||||||
| Page(s): | 1-4 | ||||||||||
| Author | A. Nascimento, F. S. Assis | ||||||||||
|
|||||||||||
| Artificial Intelligence Surveillance System with IP Camera Thermal Camera Hybrid through via Cloud Computing and Cloud Storage | |||||||||||
| Page(s): | 1-9 | ||||||||||
| Author | Pisak Chermprayong, Chairat Kraichan | ||||||||||
|
|||||||||||
| The Role of Robo-Advisors in the German Banking Market â Critical Analysis on Human Versus Digital Advisory Services | |||||||||||
| Page(s): | 1-6 | ||||||||||
| Author | Cam-Duc Au, Philippe Krahnhof | ||||||||||
|
|||||||||||
| Suitable Decision using Decision Support System for Energy and Environment Saving | |||||||||||
| Page(s): | 1-9 | ||||||||||
| Author | Pankaj Kumar Singh, Minakshi Puniya, Shaaswat Sharma | ||||||||||
|
|||||||||||
| Adaptation of Artificial Intelligence in Big Data Mining and its Impact: A Study | |||||||||||
| Page(s): | 1-6 | ||||||||||
| Author | Mohammad Asim Khan, Sharik Ahmad | ||||||||||
|
|||||||||||
| An Intelligent Traffic Congestion Management Algorithm for Wireless Sensor Networks | |||||||||||
| Page(s): | 16-20 | ||||||||||
| Author | Tshimangadzo M. Tshilongamulenzhe, Topside E. Mathonsi, Dp. Duplessis, Maredi I. Mphahlele | ||||||||||
|
|||||||||||
| An Artificial Intelligence based Platform for Driver Behaviour Evaluation and Prediction using Minimal Sensing Information | |||||||||||
| Page(s): | 24-31 | ||||||||||
| Author | Mohamed Jaafar, Florian Jouy, Maxence Galopin, Jesus Zegarra Flores | ||||||||||
|
|||||||||||
| AI-Powered Prosthetics for Developing Countries | |||||||||||
| Page(s): | 77-81 | ||||||||||
| Author | Archi Marrapu | ||||||||||
|
|||||||||||
| Automatic Knowledge Completion through Neurosymbolic Rule Inference | |||||||||||
| Page(s): | 20-24 | ||||||||||
| Author | Hyun-Kyu Park, Jae-Seung Roh, Won-Chul Shin, Young-Tack Park | ||||||||||
|
|||||||||||
| The Development Strategy of AI Industry based on the Perspective of Dynamic Capability: A Case of iFLYTEK | |||||||||||
| Page(s): | 53-59 | ||||||||||
| Author | Zong-Jie Dai, Wen-Hong Chiu | ||||||||||
|
|||||||||||
| Sovereign Default Risk Prediction using AI | |||||||||||
| Page(s): | 44-51 | ||||||||||
| Author | Daniel Ekong, Rose Yemson, Julius Sechang Mboli | ||||||||||
|
|||||||||||
| CNN as Traffic Sings and Vehicle Classification Model: Model Analysis and Optimizing based on Tensorflow | |||||||||||
| Page(s): | 1-6 | ||||||||||
| Author | Malichenko Viktor, Han Honggui | ||||||||||
|
|||||||||||
| A New Artificial Intelligence Method for Distribution System Service Restoration | |||||||||||
| Page(s): | 6-11 | ||||||||||
| Author | Awad Eldurssi, Hao Qiu | ||||||||||
|
|||||||||||
| Artificial Intelligence: Legislation on the Move? A Birdâs Eye View | |||||||||||
| Page(s): | 1-6 | ||||||||||
| Author | Aakash Khurana, Kritika Kakkar | ||||||||||
|
|||||||||||
| CNN for Diagnosing Electrocardiogram | |||||||||||
| Page(s): | 57 | ||||||||||
| Author | Jihye Yoo, Minsoo Kim | ||||||||||
|
|||||||||||
| LPV-MPC Control and Self-Tuning Feedback Gains for the Trajectory Tracking of a Quadqopter UAV | |||||||||||
| Page(s): | 56-64 | ||||||||||
| Author | Jose A. Tolentino, Ricardo R. Rodriguez, Jose F. Oliden | ||||||||||
|
|||||||||||
| A Study of Artificial Intelligence and Robotics | |||||||||||
| Page(s): | 21-24 | ||||||||||
| Author | Ahmed Azmi Mahmoud Hassanain | ||||||||||
|
|||||||||||
| Deep Learning Framework for Real-Time Student and Instructor Performance Prediction and Optimization | |||||||||||
| Page(s): | 61 | ||||||||||
| Author | Lou Chitkushev, Irena Vodenska | ||||||||||
|
|||||||||||
| Virtual Influencers as Celebrity Endorsers | |||||||||||
| Page(s): | 24-28 | ||||||||||
| Author | Fanny Cheung, Wing-Fai Leung | ||||||||||
|
|||||||||||
| Types of Machine Learning Systems for the Connected, Adaptive Production | |||||||||||
| Page(s): | 1-7 | ||||||||||
| Author | Gunther Schuh, Paul Scholz, Steffen Haase | ||||||||||
|
|||||||||||
| Study and Representation of Different Intelligent Tutoring Systems | |||||||||||
| Page(s): | 62-66 | ||||||||||
| Author | Zakaria Rida, Mustapha Machkour, Mourad Ennaji | ||||||||||
|
|||||||||||
| Artificial Intelligence: A Study of the Acceptance Factors of Employees and Managers | |||||||||||
| Page(s): | 16-20 | ||||||||||
| Author | Zineb Jouhari, Souad Cherqaoui, Younes Lafraxo | ||||||||||
|
|||||||||||
| Artificial Intelligence & Legal Personality | |||||||||||
| Page(s): | 58-63 | ||||||||||
| Author | Atif Aziz | ||||||||||
|
|||||||||||
